<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit and Finance News Blog</title>
	<atom:link href="http://www.creditinfoweb.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfoweb.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:09:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Boehner&#8217;s debt ceiling saber-rattling a boon or bust for Romney?</title>
		<link>http://www.creditinfoweb.com/news/2012/05/17/is-boehners-debt-ceiling-saber-rattling-a-boon-or-bust-for-romney/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/17/is-boehners-debt-ceiling-saber-rattling-a-boon-or-bust-for-romney/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Boehner's]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[saberrattling]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/17/is-boehners-debt-ceiling-saber-rattling-a-boon-or-bust-for-romney/</guid>
		<description><![CDATA[News from msnbc.com:

&#62;&#62;&#62; bring back our panel and continue the political conversation. with me in new york is joanne reed and in washington michelle cottle and julien epstein. julian , what do you think of mitt romney hitching his wag ans to john boehner , the most disastrous speaker in recent history?
&#62;&#62; well, again, they&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/17/is-boehners-debt-ceiling-saber-rattling-a-boon-or-bust-for-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquency Rate in US Fall to 2008 Levels</title>
		<link>http://www.creditinfoweb.com/news/2012/05/16/mortgage-delinquency-rate-in-us-fall-to-2008-levels/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/16/mortgage-delinquency-rate-in-us-fall-to-2008-levels/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Delinquency]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/16/mortgage-delinquency-rate-in-us-fall-to-2008-levels/</guid>
		<description><![CDATA[News from BusinessWeek:

The U.S. mortgage delinquency rate declined in the first quarter to the lowest level since 2008 as an improving job market helped more borrowers pay their bills and tighter lending standards resulted in fewer defaults.
The share of home loans at least 30 days late dropped to 7.4 percent from 7.58 percent in the [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/16/mortgage-delinquency-rate-in-us-fall-to-2008-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit scores, with a little help from your friends</title>
		<link>http://www.creditinfoweb.com/news/2012/05/16/credit-scores-with-a-little-help-from-your-friends/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/16/credit-scores-with-a-little-help-from-your-friends/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/16/credit-scores-with-a-little-help-from-your-friends/</guid>
		<description><![CDATA[News from GigaOM:

Would you want your Facebook friends or LinkedIn contacts to help determine your creditworthiness?
An emerging crop of companies believe that our online identities – and our social data in particular – are valuable sources for evaluating and even managing credit risk. This week, Lenddo, a New York-based startup that helps the middle class in [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/16/credit-scores-with-a-little-help-from-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you don&#8217;t know about credit scores could hurt you</title>
		<link>http://www.creditinfoweb.com/news/2012/05/16/what-you-dont-know-about-credit-scores-could-hurt-you/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/16/what-you-dont-know-about-credit-scores-could-hurt-you/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/16/what-you-dont-know-about-credit-scores-could-hurt-you/</guid>
		<description><![CDATA[News from msnbc.com:


Paul Sakuma / AP

A bad score could cost you a job or a loan. That&#8217;s why it&#8217;s so important for you to understand how credit scoring works.


By Herb Weisbaum, The ConsumerMan
Your credit score, which is based on your credit history, can have an enormous effect – positive or negative – on your life. [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/16/what-you-dont-know-about-credit-scores-could-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Changes: What You Need to Know Now</title>
		<link>http://www.creditinfoweb.com/news/2012/05/16/student-loan-changes-what-you-need-to-know-now/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/16/student-loan-changes-what-you-need-to-know-now/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/16/student-loan-changes-what-you-need-to-know-now/</guid>
		<description><![CDATA[News from U.S. News &#038; World Report:


President Obama helped to elevate the student loan interest rate debate to the national level.

Student loan interest rates have been elevated to the national political stage in recent weeks, thanks to President Obama&#8217;s call on Congress to prevent the rate of one federal loan from doubling this summer. 
The debates [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/16/student-loan-changes-what-you-need-to-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers savvier on credit scores</title>
		<link>http://www.creditinfoweb.com/news/2012/05/15/consumers-savvier-on-credit-scores/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/15/consumers-savvier-on-credit-scores/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[savvier]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/15/consumers-savvier-on-credit-scores/</guid>
		<description><![CDATA[News from Columbus Dispatch:

By  Mark Williams
The Columbus Dispatch Tuesday May 15, 2012 5:38 AM

Consumers know much more about credit scores than they did a year ago, but they still don’t know how costly a low score can be, according to a study released yesterday.
“The good news is that consumers know much more than in early [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/15/consumers-savvier-on-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXT-Fitch rates Kellogg&#8217;s notes</title>
		<link>http://www.creditinfoweb.com/news/2012/05/15/text-fitch-rates-kelloggs-notes/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/15/text-fitch-rates-kelloggs-notes/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[TEXTFitch]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/15/text-fitch-rates-kelloggs-notes/</guid>
		<description><![CDATA[News from Reuters:



Mon May 14, 2012 4:26pm EDT


May 14 - Fitch Ratings has assigned a 'BBB+' rating to Kellogg Company's
 (Kellogg) $  1.45 billion senior unsecured notes issuance in the following
tranches:       

--$  350 million due in 2015;
--$  400 million due in 2017; and
--$  700 million [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/15/text-fitch-rates-kelloggs-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit scores confusing consumers</title>
		<link>http://www.creditinfoweb.com/news/2012/05/15/credit-scores-confusing-consumers/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/15/credit-scores-confusing-consumers/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Confusing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/15/credit-scores-confusing-consumers/</guid>
		<description><![CDATA[News from Pittsburgh Post Gazette:

May 15, 2012 12:07 am

Share with others:





By Patricia Sabatini / Pittsburgh Post-Gazette
Although consumers have improved their overall knowledge about credit scores over the past year, they continue to harbor potentially costly misunderstandings, according to a just-released survey from the Consumer Federation of America.
Among the most troubling findings: A majority of consumers mistakenly believe [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/15/credit-scores-confusing-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Brown budget: &#8216;It affects my mortgage payment,&#8217; worker says</title>
		<link>http://www.creditinfoweb.com/news/2012/05/14/jerry-brown-budget-it-affects-my-mortgage-payment-worker-says/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/14/jerry-brown-budget-it-affects-my-mortgage-payment-worker-says/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Affects]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Jerry]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/14/jerry-brown-budget-it-affects-my-mortgage-payment-worker-says/</guid>
		<description><![CDATA[News from Los Angeles Times:

Southern California voters weighed in after Gov. Jerry Brown today released a $  91-billion budget proposal that includes cutting health and welfare spending and reducing state payrolls by 5% to address the state’s deficit, which has grown to $  16 billion.
&#8220;For at least three years now, we&#8217;ve had furloughs, [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/14/jerry-brown-budget-it-affects-my-mortgage-payment-worker-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loan blues</title>
		<link>http://www.creditinfoweb.com/news/2012/05/14/student-loan-blues/</link>
		<comments>http://www.creditinfoweb.com/news/2012/05/14/student-loan-blues/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2012/05/14/student-loan-blues/</guid>
		<description><![CDATA[News from Baltimore Sun:
Brenda Small didn&#8217;t think twice about taking out student loans to pay for nursing school in the late 1980s. She figured she could easily pay off the $  20,000 bill — until an injury a few years later left her permanently unable to work.
Her dreams of working in her chosen profession [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2012/05/14/student-loan-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

