<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit and Finance News Blog</title>
	<atom:link href="http://www.creditinfoweb.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditinfoweb.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 02:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORRECTED-Alinta plans $1 bln term loan B debt raising in US</title>
		<link>http://www.creditinfoweb.com/news/2013/05/22/corrected-alinta-plans-1-bln-term-loan-b-debt-raising-in-us/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/22/corrected-alinta-plans-1-bln-term-loan-b-debt-raising-in-us/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:52:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[CORRECTEDAlinta]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/22/corrected-alinta-plans-1-bln-term-loan-b-debt-raising-in-us/</guid>
		<description><![CDATA[News from sources &#8211; Reuters:



Wed May 22, 2013 6:17pm EDT

(Corrects in paragraph 11 to show that Pact Group is controlled by Raphael Geminder; it is not owned by New Zealand tycoon Graham Hart)

SYDNEY May 22 (Reuters) &#8211; Private equity-controlled power firm Alinta Energy is planning a $  1 billion-plus debt issue in the U.S. [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/22/corrected-alinta-plans-1-bln-term-loan-b-debt-raising-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress Is Betting On Bill Collectors With Mortgage Servicer Nationstar</title>
		<link>http://www.creditinfoweb.com/news/2013/05/22/fortress-is-betting-on-bill-collectors-with-mortgage-servicer-nationstar/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/22/fortress-is-betting-on-bill-collectors-with-mortgage-servicer-nationstar/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:07:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[Nationstar]]></category>
		<category><![CDATA[servicer]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/22/fortress-is-betting-on-bill-collectors-with-mortgage-servicer-nationstar/</guid>
		<description><![CDATA[News from Forbes:

>>> Read the full article

Related News:


 
]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/22/fortress-is-betting-on-bill-collectors-with-mortgage-servicer-nationstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten Gillibrand Aims To Jumpstart Student Loan Refinancings With New Bill</title>
		<link>http://www.creditinfoweb.com/news/2013/05/19/kirsten-gillibrand-aims-to-jumpstart-student-loan-refinancings-with-new-bill/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/19/kirsten-gillibrand-aims-to-jumpstart-student-loan-refinancings-with-new-bill/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:51:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Gillibrand]]></category>
		<category><![CDATA[Jumpstart]]></category>
		<category><![CDATA[Kirsten]]></category>
		<category><![CDATA[refinancings]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/19/kirsten-gillibrand-aims-to-jumpstart-student-loan-refinancings-with-new-bill/</guid>
		<description><![CDATA[News from Huffington Post:






Debtors with high interest rates on their federal student loans would refinance into cheaper loans under proposed legislation to be unveiled this week, in a move that would lower borrowers’ burdens and potentially hurt private lenders and investors.
The plan sponsored by Sen. Kirsten Gillibrand (D-N.Y.) would force the U.S. Secretary of Education [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/19/kirsten-gillibrand-aims-to-jumpstart-student-loan-refinancings-with-new-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obama&#8217;s mortgage rescue program working?</title>
		<link>http://www.creditinfoweb.com/news/2013/05/19/is-obamas-mortgage-rescue-program-working/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/19/is-obamas-mortgage-rescue-program-working/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:09:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/19/is-obamas-mortgage-rescue-program-working/</guid>
		<description><![CDATA[News from STLtoday.com:

Rose Bess was falling behind on her mortgage payments after her marriage broke up in 2011.
“We had just separated, and I started sliding,” she said.
So, she was delighted to get a call from Bank of America, which was servicing her mortgage.
The bank suggested she apply for a mortgage modification — a lowered interest [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/19/is-obamas-mortgage-rescue-program-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to survive severe student loan debt</title>
		<link>http://www.creditinfoweb.com/news/2013/05/18/how-to-survive-severe-student-loan-debt/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/18/how-to-survive-severe-student-loan-debt/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:54:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/18/how-to-survive-severe-student-loan-debt/</guid>
		<description><![CDATA[News from Marketplace.org:

Debt has a new face &#8212; it&#8217;s very young and very worried. One report out just this week estimates that the college class of 2013 will graduate owing an average of more than $  35,000 in federal, state and private loans.
And a recent study from the Consumer Financial Protection Bureau says student [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/18/how-to-survive-severe-student-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed hawks call for retreat from mortgage stimulus</title>
		<link>http://www.creditinfoweb.com/news/2013/05/17/fed-hawks-call-for-retreat-from-mortgage-stimulus/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/17/fed-hawks-call-for-retreat-from-mortgage-stimulus/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:30:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/17/fed-hawks-call-for-retreat-from-mortgage-stimulus/</guid>
		<description><![CDATA[News from Reuters:



Federal Reserve Bank of Dallas President Richard Fisher speaks about the concept of breaking up &#8216;too big to fail&#8217; banks to a breakout group at the Conservative Political Action Conference (CPAC) in National Harbor, Maryland, March 16, 2013.
Credit: Reuters/Jonathan Ernst




By Kristen Hays and Francesca Landini
HOUSTON/MILAN &#124; Thu May 16, 2013 5:51pm EDT


HOUSTON/MILAN (Reuters) [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/17/fed-hawks-call-for-retreat-from-mortgage-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac: Mortgage rates rise; average 30-year loan at 3.51%</title>
		<link>http://www.creditinfoweb.com/news/2013/05/16/freddie-mac-mortgage-rates-rise-average-30-year-loan-at-3-51/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/16/freddie-mac-mortgage-rates-rise-average-30-year-loan-at-3-51/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:52:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[3.51%]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/16/freddie-mac-mortgage-rates-rise-average-30-year-loan-at-3-51/</guid>
		<description><![CDATA[News from Los Angeles Times:

Mortgage rates rose this week, with a widely watched survey reporting that lenders were offering 30-year fixed-rate loans at an average of 3.51%, up from a near-record low of 3.35% two weeks ago.

The survey, released Thursday by mortgage financier Freddie Mac, show rates following U.S. Treasury bond yields higher on signs [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/16/freddie-mac-mortgage-rates-rise-average-30-year-loan-at-3-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker: Government Makes Up 35% Of GDP, Mortgage Markets Are Now A &#8230;</title>
		<link>http://www.creditinfoweb.com/news/2013/05/15/volcker-government-makes-up-35-of-gdp-mortgage-markets-are-now-a/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/15/volcker-government-makes-up-35-of-gdp-mortgage-markets-are-now-a/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:15:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/15/volcker-government-makes-up-35-of-gdp-mortgage-markets-are-now-a/</guid>
		<description><![CDATA[News from Forbes:
 continues on Forbes
>>> Read the full article

Related News:


 
]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/15/volcker-government-makes-up-35-of-gdp-mortgage-markets-are-now-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans home-loan bond money going untapped</title>
		<link>http://www.creditinfoweb.com/news/2013/05/15/veterans-home-loan-bond-money-going-untapped/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/15/veterans-home-loan-bond-money-going-untapped/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:53:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Homeloan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[untapped]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/15/veterans-home-loan-bond-money-going-untapped/</guid>
		<description><![CDATA[News from Los Angeles Times:
SACRAMENTO — In the last century, Californians have said yes to every request for money to help veterans buy homes.

Since 2000, they have signed off on $  1.4 billion in bonds for that purpose. But most of that money remains untapped.
In fact, the state&#8217;s home loan program for veterans, run [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/15/veterans-home-loan-bond-money-going-untapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks push back on change in loan loss accounting</title>
		<link>http://www.creditinfoweb.com/news/2013/05/14/us-banks-push-back-on-change-in-loan-loss-accounting/</link>
		<comments>http://www.creditinfoweb.com/news/2013/05/14/us-banks-push-back-on-change-in-loan-loss-accounting/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:17:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[push]]></category>

		<guid isPermaLink="false">http://www.creditinfoweb.com/news/2013/05/14/us-banks-push-back-on-change-in-loan-loss-accounting/</guid>
		<description><![CDATA[News from Fox Business:








NEW YORK –  More than a dozen of the biggest U.S. banks have questioned a proposed accounting change meant to boost reserves for risky loans, saying the results would be vastly different from those of a similar rule being developed by global standard-setters.
A key reform arising out of the 2007-08 global financial [...]]]></description>
		<wfw:commentRss>http://www.creditinfoweb.com/news/2013/05/14/us-banks-push-back-on-change-in-loan-loss-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
